<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Y.Trace &#8211; Freelance Multimedia Designer</title>
	<atom:link href="https://traceyan.com/feed/" rel="self" type="application/rss+xml" />
	<link>https://traceyan.com</link>
	<description></description>
	<lastBuildDate>Fri, 30 Dec 2016 02:25:16 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>WSE Online Creative-Dream</title>
		<link>https://traceyan.com/graphic-design/wse-online-creative-dream-2/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Sat, 12 Jan 2013 07:45:53 +0000</pubDate>
				<category><![CDATA[Graphic Design]]></category>
		<guid isPermaLink="false">http://www.marvellouscarousel.com/portfolio/?post_type=portfolio&#038;p=1634</guid>

					<description><![CDATA[<p>These online creative launched at different social network such as Google, Sina, Timway, ignite, etc.</p>
<p>The post <a href="https://traceyan.com/graphic-design/wse-online-creative-dream-2/">WSE Online Creative-Dream</a> first appeared on <a href="https://traceyan.com">Y.Trace - Freelance Multimedia Designer</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>Shure-Online creative</title>
		<link>https://traceyan.com/animation/shure-online-creative/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Tue, 12 Jun 2012 13:59:11 +0000</pubDate>
				<category><![CDATA[Animation]]></category>
		<category><![CDATA[banner]]></category>
		<category><![CDATA[creative]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[online ad]]></category>
		<category><![CDATA[online advertisement]]></category>
		<category><![CDATA[Shure]]></category>
		<guid isPermaLink="false">http://www.marvellouscarousel.com/portfolio/?p=1422</guid>

					<description><![CDATA[<p>&#160;</p>
<p>The post <a href="https://traceyan.com/animation/shure-online-creative/">Shure-Online creative</a> first appeared on <a href="https://traceyan.com">Y.Trace - Freelance Multimedia Designer</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>WSE &#8211; Sales presentation</title>
		<link>https://traceyan.com/web-design/wse-sales-presentation-2/</link>
					<comments>https://traceyan.com/web-design/wse-sales-presentation-2/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Mon, 05 Sep 2011 02:51:31 +0000</pubDate>
				<category><![CDATA[Web Design]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[Wall Street English]]></category>
		<category><![CDATA[Wall Street Institute]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[WSE]]></category>
		<category><![CDATA[WSI]]></category>
		<guid isPermaLink="false">http://www.marvellouscarousel.com/portfolio/?p=945</guid>

					<description><![CDATA[<p>&#160; Each education consultant may have their flow to present the course to prospect. If it is showing page by page in the PowerPoint, it is not convenient for them. It is better to use a format similar with mini site, showing part by part [&#8230;]</p>
<p>The post <a href="https://traceyan.com/web-design/wse-sales-presentation-2/">WSE – Sales presentation</a> first appeared on <a href="https://traceyan.com">Y.Trace - Freelance Multimedia Designer</a>.</p>]]></description>
		
					<wfw:commentRss>https://traceyan.com/web-design/wse-sales-presentation-2/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>WSE &#8211; Sales presentation</title>
		<link>https://traceyan.com/animation/wse-sales-presentation/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Thu, 04 Aug 2011 01:43:01 +0000</pubDate>
				<category><![CDATA[Animation]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[Wall Street English]]></category>
		<category><![CDATA[Wall Street Institute]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[WSE]]></category>
		<category><![CDATA[WSI]]></category>
		<guid isPermaLink="false">http://www.marvellouscarousel.com/portfolio/?p=775</guid>

					<description><![CDATA[<p>&#160;   In the animation, there are 3 parts. The function of : Introduction of WSI – background: Prospect may know WSI in some channels. They may don’t know our brand and how big WSI is. The worldwide map and HK 5 centre can build [&#8230;]</p>
<p>The post <a href="https://traceyan.com/animation/wse-sales-presentation/">WSE – Sales presentation</a> first appeared on <a href="https://traceyan.com">Y.Trace - Freelance Multimedia Designer</a>.</p>]]></description>
		
		
		
			</item>
	</channel>
</rss>
